Home › Logistics › Distribution
Distribution
Scheduled runs and pick-pack for Midwest distributor accounts. Service radius is roughly 150 miles from Dayton.
| Topic | Detail |
|---|---|
| Geography | Ohio, eastern Indiana, northern Kentucky (approx. 150-mile radius) |
| Customers | Regional distributors (not consumer parcel last-mile) |
| Order types | Blanket releases, weekly milk runs, ad-hoc replenishment |
| Cross-dock | Light cross-dock when timing aligns with inbound and outbound |
| Systems | Ridgeway WMS; Epicor for billing and inventory |
| Contact | lnavarro@xootech.com (Luis Navarro) |

How accounts usually work
- Scope storage volume and weekly order profile
- Map SKUs into Ridgeway WMS
- Agree dock schedule and delivery windows
- Go-live with cycle count baseline